Updated on: Thu, March 8, 2012, 11:02 (PST) Courtesy : ECAP | |||
Remittance | Buying | Selling | Trends |
USD | 90.60 | 91.10 | |
KUWA | 322.86 | 327.11 | |
GBP | 142.20 | 143.11 | |
SR | 24.13 | 24.27 | |
UAE | 24.65 | 24.78 | |
AUS | 95.19 | 97.28 | |
EUR | 118.77 | 119.54 | |
CAD | 90.26 | 91.34 | |
HONG | 11.54 | 11.68 | |
IND | 1.72 | 1.82 | |
JPY | 1.1095 | 1.1165 |
GooGle Search
Friday, March 9, 2012
Pakistan Currency Rates 8 March 2012
Thursday, March 8, 2012
Gold & Silver Rates in Pakistan 8th March 2012
| |||||||||||
| |||||||||||
| |||||||||||
|
Subscribe to:
Posts (Atom)