FOREX RATES Pakistan Open Market Forex Rates Updated at : 30/10/2010 12:52 PM (PST) | ||
Currency | Buying | Selling |
Australian Dollar | 84.13 | 84.25 |
Canadian Dollar | 84.9 | 85.1 |
China Yuan | 13.00 | 13.5 |
Euro | 118.5 | 119 |
Japanese Yen | 1.04 | 1.05 |
Saudi Riyal | 23 | 23.2 |
U.A.E Dirham | 23.4 | 23.6 |
UK Pound Sterling | 135.9 | 136.1 |
US Dollar | 86.05 | 86.45 |
GooGle Search
Saturday, October 30, 2010
Today Update 30-10-2010
Labels:
Forex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment