FOREX RATES Pakistan Open Market Forex Rates Updated at : 4/11/2010 1:51 PM (PST) | ||
Currency | Buying | Selling |
Australian Dollar | 84.5 | 85.9 |
Canadian Dollar | 84.4 | 85.4 |
China Yuan | 13.00 | 13.5 |
Euro | 119.3 | 120.6 |
Japanese Yen | 1.054 | 1.064 |
Saudi Riyal | 22.8 | 23 |
U.A.E Dirham | 23.3 | 23.5 |
UK Pound Sterling | 136.7 | 138.6 |
US Dollar | 86.65 | 86.85 |
No comments:
Post a Comment