Afghanistan | Central Bank of Afghanistan |
Albania | Bank of Albania |
Algeria | Bank of Algeria |
Argentina | Banco Central de la Republica Argentina |
Australia | Reserve Bank of Australia |
Bahamas | Central Bank of The Bahamas |
Bahrain | Bahrain Monetary Agency |
Bangladesh | Bangladesh Bank |
Barbados | Central Bank of Barbados |
Bermuda | Bermuda Monetary Authority |
Brazil | Banco Central do Brasil |
Bulgaria | Bulgarian National Bank |
Canada | Bank of Canada |
Chile | Banco Central de Chile |
China | The People's Bank of China |
Colombia | Banco de la Republica |
Costa Rica | Banco Central de Costa Rica |
Czech Republic | Ceska Narodni Banka |
Denmark | Danmarks Nationalbank |
Dominican Republic | Banco Central de la Republica Dominicana |
Eastern Caribbean States | The Eastern Caribbean Central Bank |
Egypt | Central Bank of Egypt |
Estonia | Eesti Pank |
Fiji | Reserve Bank of Fiji |
French Polynesia | Banque de France |
Hong Kong | Hong Kong Monetary Authority |
Hungary | National Bank of Hungary |
Iceland | Central Bank of Iceland |
India | Reserve Bank of India |
Indonesia | Bank Indonesia |
Iran | The Central Bank of the Islamic Republic of Iran |
Iraq | Central Bank Of Iraq |
Israel | Bank of Israel |
Jamaica | Bank of Jamaica |
Japan | Bank of Japan |
Jordan | Central Bank of Jordan |
Kenya | Central Bank of Kenya |
Kuwait | Central Bank of Kuwait |
Lebanon | Banque du Liban |
Malaysia | Bank Negara Malaysia |
Mauritius | Bank of Mauritius |
Mexico | Banco de Mexico |
Morocco | Bank Al-Maghrib |
New Zealand | Reserve Bank of New Zealand |
Norway | Norges Bank |
Oman | Central Bank of Oman |
Pakistan | State Bank of Pakistan |
Peru | Banco Central de Reserva del Peru |
Philippines | Bangko Sentral ng Pilipinas |
Poland | National Bank of Poland |
Qatar | Qatar Central Bank |
Romania | National Bank of Romania |
Russian Federation | Central Bank of Russia |
Saudi Arabia | Saudi Arabian Monetary Agency |
Singapore | Monetary Authority of Singapore |
Slovakia | National Bank of Slovakia |
South Africa | South African Reserve Bank |
South Korea | Central bank of South Korea |
Sri Lanka | Central Bank of Sri Lanka |
State of Croatia | Croatian National Bank |
Sudan | Bank of Sudan |
Sweden | Sveriges Riksbank |
Switzerland | Schweizerische Nationalbank |
Taiwan | Bank Of Taiwan |
Thailand | Bank of Thailand |
Trinidad & Tobago | Central Bank of Trinidad and Tobago |
Tunisia | Banque Centrale de Tunisie |
Turkey | T�rkiye Cumhuriyet Merkez Bankasi |
United Arab Emirates | Central Bank of United Arab Emirates |
United Kingdom | Bank of England |
United States of America | Board of Governors of the Federal Reserve System (Washington) |
Venezuela | Banco Central de Venezuela |
Vietnam | State Bank of Vietnam |
Zambia | Bank of Zambia |
GooGle Search
Thursday, November 4, 2010
Worlds Central Banks (Governing Banking Organizations)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment