Country | Capital | Currency | Currency Symbol |
Afghanistan | Kabul | Afghanistan Afghanis | AFN |
Albania | Tirana | Albania Leke | ALL |
Algeria | Algiers | Algeria Dinars | DZD |
Argentina | Buenos Aires | Argentina Pesos | ARS |
Australia | Canberra | Australian Dollar | AUD |
Bahamas | Nassau | Bahamas Dollars | BSD |
Bahrain | Manama | Bahrain Dinar | BHD |
Bangladesh | Dhaka | Bangladesh Taka | BDT |
Barbados | Bridgetown | Barbados Dollars | BBD |
Bermuda | Hamilton | Bermuda Dollars | BMD |
Brazil | Brasilia | Brazil Reais | BRL |
Bulgaria | Sofia | Bulgaria Leva | BGN |
Canada | Ottawa | Canadian Dollar | CAD |
Chile | Santiago | Chile Pesos | CLP |
China | Beijing | China Yuan | CNY |
Colombia | Bogota | Colombia Pesos | COP |
Costa Rica | San Jose | Costa Rica Colones | CRC |
Czech Republic | Prague | Czech Republic Koruny | CZK |
Denmark | Copenhagen | Danish Krone | DKK |
Dominican Republic | Santo Domingo | Dominican Republic Pesos | DOP |
Eastern Caribbean States | Castries | East Caribbean Dollars | XCD |
Egypt | Cairo | Egypt Pounds | EGP |
Estonia | Tallinn | Estonia Krooni | EEK |
Fiji | Suva | Fiji Dollars | FJD |
French Polynesia | Papeete | Comptoirs Francais du Pacifique Francs | XPF |
Hong Kong | Hong Kong Central | Hong Kong Dollar | HKD |
Hungary | Budapest | Hungary Forint | HUF |
Iceland | Reykjavik | Iceland Kronur | ISK |
India | New Delhi | Indian Rupee | INR |
Indonesia | Jakarta | Indonesia Rupiahs | IDR |
Iran | Tehran | Iran Rials | IRR |
Iraq | Baghdad | Iraq Dinars | IQD |
Israel | Jerusalem | Israel New Shekels | ILS |
Jamaica | Kingston | Jamaica Dollars | JMD |
Japan | Tokyo | Japanese Yen | JPY |
Jordan | Amman | Jordan Dinars | JOD |
Kenya | Nairobi | Kenya Shillings | KES |
Kuwait | Kuwait | Kuwaiti Dinar | KWD |
Lebanon | Beirut | Lebanon Pounds | LBP |
Malaysia | Kuala Lumpur | Malaysian Ringgit | MYR |
Mauritius | Port Louis | Mauritius Rupees | MUR |
Mexico | Mexico City | Mexico Pesos | MXN |
Morocco | Rabat | Morocco Dirhams | MAD |
New Zealand | Wellington | NewZealand $ | NZD |
Norway | Oslo | Norwegians Krone | NOK |
Oman | Muscat | Omani Riyal | OMR |
Pakistan | Islamabad | Pakistan Rupee | PKR |
Peru | Lima | Peru Nuevos Soles | PEN |
Philippines | Manila | Philippines Pesos | PHP |
Poland | Warsaw | Poland Zlotych | PLN |
Qatar | Doha | Qatari Riyal | QAR |
Romania | Bucharest | Romania New Lei | RON |
Russian Federation | Moscow | Russia Rubles | RUB |
Saudi Arabia | Riyadh | Saudi Riyal | SAR |
Singapore | Singapore | Singapore Dollar | SGD |
Slovakia | Bratislava | Slovakia Koruny | SKK |
South Africa | Pretoria | South Africa Rand | ZAR |
South Korea | Seoul | South Korea Won | KRW |
Sri Lanka | Colombo | Sri Lanka Rupees | LKR |
State of Croatia | Zagreb | Croatia Kuna | HRK |
Sudan | Khartoum | Sudan Pounds | SDG |
Sweden | Stockholm | Swedish Korona | SEK |
Switzerland | Bern | Swiss Franc | CHF |
Taiwan | Taipei | Taiwan New Dollars | TWD |
Thailand | Bangkok | Thai Bhat | THB |
Trinidad & Tobago | Port-of-Spain | Trinidad and Tobago Dollars | TTD |
Tunisia | Tunis | Tunisia Dinars | TND |
Turkey | Ankara | Turkey New Lira | TRY |
United Arab Emirates | Abu Dhabi | U.A.E Dirham | AED |
United Kingdom | London | UK Pound Sterling | GBP |
United States of America | Washington, DC | US Dollar | USD |
Venezuela | Caracas | Venezuela Bolivares Fuertes | VEF |
Vietnam | Hanoi | Vietnam Dong | VND |
Zambia | Lusaka | Zambia Kwacha | ZMK |
gud info man check tis blog and follow
ReplyDeletehttp://www.codesforprogrammers.blogspot.com/