FOREX RATES Pakistan Open Market Forex Rates Updated at : 1/11/2010 12:25 PM (PST) | ||
Currency | Buying | Selling |
Australian Dollar | 84.6 | 84.7 |
Canadian Dollar | 84.6 | 84.7 |
China Yuan | 13.00 | 13.5 |
Euro | 118.2 | 118.7 |
Japanese Yen | 1.04 | 1.05 |
Saudi Riyal | 22.95 | 23.1 |
U.A.E Dirham | 23.3 | 23.5 |
UK Pound Sterling | 135.7 | 136 |
US Dollar | 85.9 | 86.2 |
GooGle Search
Monday, November 1, 2010
Pakistan Forex Retes Updates 01-OCT-2010
Labels:
Forex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment