Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 84.5 | 85.9 | |
Bahrain Dinar | BHD | 226.33 | 227.82 | |
Canadian Dollar | CAD | 84.4 | 85.4 | |
China Yuan | CNY | 13 | 13.5 | |
Danish Krone | DKK | 15 | 15.4 | |
Euro | EUR | 119.3 | 120.6 | |
Hong Kong Dollar | HKD | 10.85 | 11.09 | |
Indian Rupee | INR | 1.82 | 1.87 | |
Japanese Yen | JPY | 1.05 | 1.06 | |
Kuwaiti Dinar | KWD | 299.8 | 301.5 | |
Malaysian Ringgit | MYR | 27.8 | 28.3 | |
NewZealand $ | NZD | 63 | 64 | |
Norwegians Krone | NOK | 14.1 | 14.4 | |
Omani Riyal | OMR | 221.5 | 223.5 | |
Qatari Riyal | QAR | 23.26 | 23.59 | |
Saudi Riyal | SAR | 22.8 | 23 | |
Singapore Dollar | SGD | 66 | 67 | |
Swedish Korona | SEK | 12.3 | 12.8 | |
Swiss Franc | CHF | 88.3 | 88.8 | |
Thai Bhat | THB | 2.8 | 2.9 | |
U.A.E Dirham | AED | 23.3 | 23.5 | |
UK Pound Sterling | GBP | 136.7 | 138.6 | |
US Dollar | USD | 86.65 | 86.85 |
GooGle Search
Thursday, November 4, 2010
Pakistan open market rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment