Currency | Symbol | Buying | Selling | Charts |
AUD | 84.5 | 85.9 | ||
BHD | 226.33 | 227.82 | ||
CAD | 84.4 | 85.4 | ||
CNY | 13 | 13.5 | ||
DKK | 15 | 15.4 | ||
EUR | 119.3 | 120.6 | ||
HKD | 10.85 | 11.09 | ||
INR | 1.82 | 1.87 | ||
JPY | 1.05 | 1.06 | ||
KWD | 299.8 | 301.5 | ||
MYR | 27.8 | 28.3 | ||
NZD | 63 | 64 | ||
NOK | 14.1 | 14.4 | ||
OMR | 221.5 | 223.5 | ||
QAR | 23.26 | 23.59 | ||
SAR | 22.8 | 23 | ||
SGD | 66 | 67 | ||
SEK | 12.3 | 12.8 | ||
CHF | 88.3 | 88.8 | ||
THB | 2.8 | 2.9 | ||
AED | 23.3 | 23.5 | ||
GBP | 136.7 | 138.6 | ||
USD | 86.65 | 86.85 |
GooGle Search
Thursday, November 4, 2010
Pakistan open market rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment