Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
Australian Dollar | AUD | 85.97 | 86.17 | |
Canadian Dollar | CAD | 84.9 | 85.1 | |
Danish Krone | DKK | 16.23 | 16.26 | |
Euro | EUR | 120.96 | 121.24 | |
Hong Kong Dollar | HKD | 11.04 | 11.06 | |
Japanese Yen | JPY | 1.06 | 1.06 | |
Saudi Riyal | SAR | 22.81 | 22.87 | |
Singapore Dollar | SGD | 66.59 | 66.75 | |
Swedish Korona | SEK | 13.01 | 13.04 | |
Swiss Franc | CHF | 87.98 | 88.19 | |
U.A.E Dirham | AED | 23.29 | 23.35 | |
UK Pound Sterling | GBP | 137.95 | 138.27 | |
US Dollar | USD | 85.55 | 85.75 |
No comments:
Post a Comment