| Currency | Symbol | Bank Buying TT Clean | Bank Selling TT & OD | Charts |
| AUD | 85.97 | 86.17 | ||
| CAD | 84.9 | 85.1 | ||
| DKK | 16.23 | 16.26 | ||
| EUR | 120.96 | 121.24 | ||
| HKD | 11.04 | 11.06 | ||
| JPY | 1.06 | 1.06 | ||
| SAR | 22.81 | 22.87 | ||
| SGD | 66.59 | 66.75 | ||
| SEK | 13.01 | 13.04 | ||
| CHF | 87.98 | 88.19 | ||
| AED | 23.29 | 23.35 | ||
| GBP | 137.95 | 138.27 | ||
| USD | 85.55 | 85.75 |
No comments:
Post a Comment