Currency | Symbol | Buying | Selling | Charts |
AUD | 86 | 87 | ||
BHD | 226.43 | 227.92 | ||
CAD | 84.6 | 85.6 | ||
CNY | 13 | 13.5 | ||
DKK | 15.1 | 15.5 | ||
EUR | 120.4 | 121.9 | ||
HKD | 10.85 | 11.09 | ||
INR | 1.82 | 1.87 | ||
JPY | 1.05 | 1.06 | ||
KWD | 300 | 301.7 | ||
MYR | 27.8 | 28.3 | ||
NZD | 63.2 | 64.2 | ||
NOK | 14.2 | 14.5 | ||
OMR | 221.6 | 223.6 | ||
QAR | 23.46 | 23.79 | ||
SAR | 22.77 | 22.95 | ||
SGD | 66.3 | 67.3 | ||
SEK | 12.3 | 12.8 | ||
CHF | 88.5 | 89 | ||
THB | 2.8 | 2.9 | ||
AED | 23.15 | 23.35 | ||
GBP | 137.9 | 139.6 | ||
USD | 85.45 | 85.75 |
GooGle Search
Monday, November 8, 2010
Open Market Forex Rates 08 Oct 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment