Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 86 | 87 | |
Bahrain Dinar | BHD | 226.43 | 227.92 | |
Canadian Dollar | CAD | 84.6 | 85.6 | |
China Yuan | CNY | 13 | 13.5 | |
Danish Krone | DKK | 15.1 | 15.5 | |
Euro | EUR | 120.4 | 121.9 | |
Hong Kong Dollar | HKD | 10.85 | 11.09 | |
Indian Rupee | INR | 1.82 | 1.87 | |
Japanese Yen | JPY | 1.05 | 1.06 | |
Kuwaiti Dinar | KWD | 300 | 301.7 | |
Malaysian Ringgit | MYR | 27.8 | 28.3 | |
NewZealand $ | NZD | 63.2 | 64.2 | |
Norwegians Krone | NOK | 14.2 | 14.5 | |
Omani Riyal | OMR | 221.6 | 223.6 | |
Qatari Riyal | QAR | 23.46 | 23.79 | |
Saudi Riyal | SAR | 22.77 | 22.95 | |
Singapore Dollar | SGD | 66.3 | 67.3 | |
Swedish Korona | SEK | 12.3 | 12.8 | |
Swiss Franc | CHF | 88.5 | 89 | |
Thai Bhat | THB | 2.8 | 2.9 | |
U.A.E Dirham | AED | 23.15 | 23.35 | |
UK Pound Sterling | GBP | 137.9 | 139.6 | |
US Dollar | USD | 85.45 | 85.75 |
GooGle Search
Monday, November 8, 2010
Open Market Forex Rates 08 Oct 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment